| Sign In | Join Free | My components-electronic.com | 
 | 
Brand Name : DELTA
Model Number : Fixed Speed Air Conditioner
Certification : ISO9001
Place of Origin : China
MOQ : 50 sets
Price : Negotiate
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 10000pcs/month
Delivery Time : 20-25days
Packaging Details : by carton
Power Type : AC
Power Source : Electric
Condition : New
Use : Room
Timer : Yes
Home Appliances Residential on-off and Inverter R410A Split Air Conditioner
Product Features: 
 1: World famouns brand rotary type compressor;
 2: High Efficient Internal Thread Copper pipe for condensor and evaporator;
 3: LED digital display, Best Visibility
 4: Self-diagnose capability, error code showing for detection convenience;
 5: Intelligent Defrost, Independent Dehumidification, Sleep Mode, Quiet Operation;
 6: Low Voltage Startup, Auto-protection, Auto Restart;
 7: Optional Refrigerant: R410A & R22;
 8: Optional Voltage: 220V/50Hz & 220V/60Hz; 
| Reverse Cycle Fixed Speed Models Specifications | |||||||
| Model | 7K | 9k | 12k | 12k | 18k | ||
| GSC-07HA | GSC-09HA | GSC-12HA/A | GSC-12HA/B | GSC-18HA | |||
| Type | heating pump | heating pump | heating pump | heating pump | heating pump | ||
| Control type | remote | remote | remote | remote | remote | ||
| Rated cooling capacity | Btu/h;W | 7000;2050 | 9000;2640 | 12000;3520 | 12000;3520 | 18000;5280 | |
| Rated heating capacity | Btu/h;W | 7500;2200 | 9500;2800 | 12500;3700 | 12500;3700 | 18500;5420 | |
| EER for cooling | W/W | 10.98;3.22 | 10.98;3.22 | 10.95;3.21 | 10.95;3.21 | 11.02;3.23 | |
| Class in Cooling | A | A | A | A | A | ||
| COP for heating | W/W | 3.61 | 3.61 | 3.62 | 3.62 | 3.61 | |
| Class in Heating | A | A | A | A | A | ||
| Moisture removal | Liters/h | 0.8 | 1 | 1.2 | 1.2 | 2 | |
| Pressure | High(DP) | MPa | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 
| Low(SP) | MPa | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | |
| Indoor noise level(S/H/M/L/Mute) | dB(A) | 35/33/29/27/25 | 35/33/29/27/25 | 43/40/37/33/31 | 43/40/37/33/31 | 43/40/38/37/37 | |
| Outdoor noise level | dB(A) | 50 | 50 | 52 | 52 | 55 | |
| Electrical Data | |||||||
| Power supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | ||
| Voltage Range | V | 198~264 | 198~264 | 198~264 | 198~264 | 198~264 | |
| Rated current | Cooling | A | 2.95 | 3.8 | 5.1 | 5.1 | 7.6 | 
| Heating | A | 2.83 | 3.6 | 4.7 | 4.7 | 7 | |
| Rated input | Cooling | W | 640 | 820 | 1100 | 1100 | 1640 | 
| Heating | W | 610 | 775 | 1020 | 1020 | 1500 | |
| Annual energy consumption(cooling) | kwh | 350 | 410 | 550 | 550 | 820 | |
| Max Current | Cooling | A | 4.6 | 4.9 | 6.6 | 6.6 | 9.9 | 
| Heating | A | 4.6 | 4.9 | 6.6 | 6.6 | 9.1 | |
| Max Power input | Cooling | W | 1000 | 1060 | 1430 | 1430 | 2130 | 
| Heating | W | 1000 | 1060 | 1430 | 1430 | 2130 | |
| Refrigerating&Fan System | |||||||
| Refrigerant/Charge | kg | R410A/0.380 | R410A/0.420 | R410A/0.630 | R410A/0.630 | R410A/0.930 | |
| Compressor | Type | ASN82V1UDZ | ASN86V1UDZ | ASM135V1VDZ | ASM135V1VDZ | PA190M2AS-4KUL1 | |
| Model | GMCC | GMCC | GMCC | GMCC | GMCC | ||
| Brand | Rotary | Rotary | Rotary | Rotary | Rotary | ||
| Expansion device | Capillary tube | Capillary tube | Capillary tube | Capillary tube | Capillary tube | ||
| Indoor air circulation(Cooling/Heating) | m3/h | 560 | 560 | 650 | 650 | 1100 | |
| Indoor fan motor | type | Cross flow | Cross flow | Cross flow | Cross flow | Cross flow | |
| Output | W | 13 | 13 | 21 | 21 | 25 | |
| Capacitor | uF | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | |
| Indoor fan speed H/M/L | Cooling | rpm | 125011501050950900 | 125011501050950900 | 125011501050950900 | 125011501050950900 | 125011501050950900 | 
| Heating | rpm | 125011501050950900 | 125011501050950900 | 125011501050950900 | 125011501050950900 | 125011501050950900 | |
| Dry | rpm | 900 | 900 | 900 | 900 | 900 | |
| Sleep | rpm | 900 | 900 | 900 | 900 | 900 | |
| Evaporator | a.Number of rows | 1 | 1 | 2 | 2 | 2 | |
| b.Fin spacing | mm | 1.3 | 1.3 | 1.4 | 1.4 | 1.4 | |
| c.Tube outside dia.and type | mm | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | Φ7,innergroove tube | |
| Outdoor fan motor | type | Propeller fan | Propeller fan | Propeller fan | Propeller fan | Propeller fan | |
| Output | W | 25 | 25 | 25 | 25 | 55 | |
| Capacitor | uF | 2.5 | 2.5 | 2.5 | 2.5 | 5 | |
| Speed | r/min | 860 | 860 | 860 | 860 | 850 | |
| Condenser | a.Number of rows | 1 | 1 | 1 | 1 | 1 | |
| b.Tube pitch(a)x row pitch(b) | mm | 25×22 | 25×22 | 25×22 | 25×22 | 25×22 | |
| c.Fin spacing | mm | 1.3-7U | 1.3-8U | 1.4-10U | 1.4-10U | 1.3-11U | |
| d.Fin type | Louver Fin | Louver Fin | Louver Fin | Louver Fin | Louver Fin | ||
| e.Tube outside dia.and type | mm | Φ7.94,innergroove tube | Φ7.94,innergroove tube | Φ7.94,innergroove tube | Φ7.94,innergroove tube | Φ7.94,innergroove tube | |
| Connections | |||||||
| Connecting Pipe | Gas | mm | Φ9(3/8'') | Φ9(3/8'') | Φ9(3/8'') | Φ9(3/8'') | Φ12(1/2'') | 
| Liquid | mm | Φ6(1/4'') | Φ6(1/4'') | Φ6(1/4'') | Φ6(1/4'') | Φ6(1/4'') | |
| Connecting Wiring | Size x Core number | 3×1.0;2×0.75 | 3×1.0;2×0.75 | 3×1.5;2×0.75 | 3×1.5;2×0.75 | 3×1.5;2×0.75 | |
| Others | |||||||
| Suitable area | m2 | 10~15 | 15~20 | 15~23 | 15~23 | 25~35 | |
| Max. refrigerant pipe length | m | 15 | 15 | 15 | 15 | 15 | |
| Max. difference in level | m | 5 | 5 | 5 | 5 | 5 | |
| Operation temperature range | ºC | 16~31 | 16~31 | 16~31 | 16~31 | 16~31 | |
| Ambient temperature range | Outdoor | ºC | Cooling:15-43/Heating:-7-24 | Cooling:15-43/Heating:-7-24 | Cooling:15-43/Heating:-7-24 | Cooling:15-43/Heating:-7-24 | Cooling:15-43/Heating:-7-24 | 
| Indoor | ºC | Cooling:17-32/Heating:0-27 | Cooling:17-32/Heating:0-27 | Cooling:17-32/Heating:0-27 | Cooling:17-32/Heating:0-27 | Cooling:17-32/Heating:0-27 | |
| Net dimensions (W x D x H) | Indoor | mm | 750*262*195 | 750*262*195 | 840*290*198 | 807*288*211 | 970*308*200 | 
| Outdoor | mm | 630*236*500 | 630*236*500 | 730*280*550 | 730*280*550 | 790*372*598 | |
| Net weight | Indoor | kg | 7.5 | 7.5 | 8.5 | 8.5 | 10.5 | 
| Outdoor | kg | 24 | 25 | 30 | 30 | 35 | |
| Packing dimensions (W x D x H) | Indoor | mm | 835*333*273 | 835*333*273 | 912*345*263 | 879*343*266 | 1035*378*278 | 
| Outdoor(w/i pipe) | mm | 760*348*525 | 760*348*525 | 847*371*602 | 847*371*602 | 941*412*663 | |
| Gross weight | Indoor | kg | 8.5 | 8.5 | 9.5 | 9.5 | 11.5 | 
| Outdoor(w/i pipe) | kg | 29 | 30 | 35 | 35 | 41 | |
| Loading Capacity w/i pipe | 40'HQ | 325 | 325 | 253 | 252 | 187 | |
Precautions
- The outdoor unit must be installed firmly to reduce vibration and noise. There must be enough space in front of the suction and exhaust vents of the condenser for ventilation. If the wind is blocked, the condensation pressure will increase and it will cause shutdown;
- There should be no obstacles in front of the indoor unit, otherwise the wind will be affected;
When the air conditioner is running for rapid cooling, the selector switch can be adjusted to the high gear, and after the temperature drops, it can be adjusted to the medium-speed low gear;
- The ventilation switch can be used for the ventilation of the window air conditioner, but the ventilation time should not exceed 15 minutes;
- The outdoor unit of split type air conditioner cannot be inserted with sticks, otherwise the fan will be stuck or damaged
- After the air conditioner is stopped, it must be restarted after three minutes to protect the compressor;

|   | 
| On Off Inverter Fixed Speed Air Conditioner R410A Split Home Appliance Images | 
 Self Cleaning Wall Mounted Ac Unit Ductless Air Conditioner 220V-240V 50hz
                                                                                    
                        
                        
                        
                                                            Self Cleaning Wall Mounted Ac Unit Ductless Air Conditioner 220V-240V 50hz
                                                    
                        
                     Indoor Fixed Speed Air Conditioner Dc 0.75TON Energy Saving Ac 9000 Btu
                                                                                    
                        
                        
                        
                                                            Indoor Fixed Speed Air Conditioner Dc 0.75TON Energy Saving Ac 9000 Btu
                                                    
                        
                     60HZ 795W Slim Fixed Speed Air Conditioner R22 12000 btu ac wall unit
                                                                                    
                        
                        
                        
                                                            60HZ 795W Slim Fixed Speed Air Conditioner R22 12000 btu ac wall unit
                                                    
                        
                     Household Split Air Cooler ECO Mode Smart Control Fixed Speed Aircon 2.64 eER
                                                                                    
                        
                        
                        
                                                            Household Split Air Cooler ECO Mode Smart Control Fixed Speed Aircon 2.64 eER
                                                    
                        
                     White 50Hz Fixed Speed Air Conditioner Wall Mounted 220V Split Air Conditioner
                                                                                    
                        
                        
                        
                                                            White 50Hz Fixed Speed Air Conditioner Wall Mounted 220V Split Air Conditioner
                                                    
                        
                     Wall Mounted 18000 Btu Air Conditioner 220V 50Hz 1.5 Ton Fixed Speed Ac
                                                                                    
                        
                        
                        
                                                            Wall Mounted 18000 Btu Air Conditioner 220V 50Hz 1.5 Ton Fixed Speed Ac
                                                    
                        
                     Wall Mounted Fixed Speed Air Conditioner Unit R32 60Hz Copper Pipe
                                                                                    
                        
                        
                        
                                                            Wall Mounted Fixed Speed Air Conditioner Unit R32 60Hz Copper Pipe
                                                    
                        
                     AC Fast Dehumidify Mini Air Conditioner 12000 Btu Split Air Cooler
                                                                                    
                        
                        
                        
                                                            AC Fast Dehumidify Mini Air Conditioner 12000 Btu Split Air Cooler
                                                    
                        
                     12000BTU Fixed Speed Air Conditioner 220V Split Cooling Only 1 Ton Inverter Ac
                                                                                    
                        
                        
                        
                                                            12000BTU Fixed Speed Air Conditioner 220V Split Cooling Only 1 Ton Inverter Ac
                                                    
                        
                     50hz 220V R22 Fixed Speed Wifi Control Air Conditioner 18000BTU Only Cooling
                                                                                    
                        
                        
                        
                                                            50hz 220V R22 Fixed Speed Wifi Control Air Conditioner 18000BTU Only Cooling